User:
deptrainum
no description
User details |
User ID |
4267564 |
last login |
5 hours, 23 minutes ago |
member since |
4 days, 2 hours ago |
Keyboard Layout |
|
Keyboard |
|
Words typed |
40,399 |
Tests taken |
868 |
Competitions taken |
5 (0) |
| ClarenceStabuler | 2 hours, 28 minutes ago |
![]() | KingLe | 13 hours, 48 minutes ago |
![]() | Bao243 | 15 hours, 36 minutes ago |
![]() | NguyenPhu | 16 hours, 51 minutes ago |
![]() | Findyyy | 18 hours, 27 minutes ago |
![]() | B̷ R̷ I̷ Y̷ A̷ N̷ | 19 hours, 58 minutes ago |
![]() | UG8 | 20 hours, 1 minute ago |
| verychillguy123 | 22 hours, 21 minutes ago |
![]() | jyotikumari5 | 23 hours, 48 minutes ago |
![]() | Alijna | 1 day, 1 hour ago |
Achievements
Typing Test
Typing Competition
Achievements of Honor
Graph
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM: